Property Attributes
- MLS#5247472
- TypeSingle Family
- Listing Status Active
- CountyAshland
- CityNew London
- Zip44851
- Style
- Year Built1850
- Taxes$ 800
- Price$ 147,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1199
- Lot Size0.36 Acres
Data Source:
MLSNow
Property Description
Nice, cozy1199 sq ft home on a crawl space. Located just south of New London, this home has 3 bedrooms, 1 bath, all utilities are on the main floor. Nice large eat in kitchen with large living room & 2 bedrooms on the main floor, utility room just off the kitchen has furnace, hot water heater & a spot for the washer & dryer. There is a large room on the upper level that could be used for storage or a 3rd bedroom. The garage roof is less that 10 years old & the main roof on the house is less that 15 years old, the furnace was replaced this spring. There is also a storage shed & a 2 car detached garage with 2 door openers
| Price History | |
|---|---|
| 9/23/2026 | Listed $147,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Metal |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Conventional |
| Construction Materials | Vinyl Siding |
| Year Built | 1850 |
| Stories Count | 2 |
| Township | Ruggles Twp |
| Levels | One and One Half,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ashland |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Located on County Road 16 (Which is also Townline Road 187) just east of St Rt 60 |
| ModificationTimestamp | 2026-09-24T18:03:32.050-00:00 |
| City | New London |
| Disclosures | Principal is Real Estate Licensed |
| High School District | New London LSD - 3903 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 800 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | New London LSD - 3903 |
| Elementary School District | New London LSD - 3903 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NEW LONDON |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1199 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.36 |
| Lot Dimensions | 120x128 |
| Lot Size Acres | 0.36 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective