Property Attributes
- MLS#5239131
- TypeSingle Family
- Listing Status Active
- CountyMuskingum
- CityZanesville
- Zip43701
- Style
- Year Built1989
- Taxes$ 5160
- Price$ 1,210,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1400
- Lot Size29.33 Acres
Data Source:
MLSNow
Property Description
This property is more than you could imagine! With 29.33 acres there is so much to offer. Nice brick home with 3 bedrooms and 3 full baths, 2 laundry rooms, large great room with a warm wood fireplace, and exceptional kitchen. The kitchen has Amish built cabinets, granite countertops and stainless-steel appliances. Enjoy your mornings enjoying the 3 seasons room. Step outside to the outdoor covered patio. Enjoy the built-in fireplace, and most of all the outdoor stone fire pizza oven. Don't forget to collect all the buckeyes from the Buckeye Trees. Start out driving through the security gate to peace and quiet. The property offers a beautiful log cabin with so many options, living quarters, man cave, or a perfect she shed. Continue to the 35x80 horse barn and 64x88 indoor horse arena. Let's not stop there, an additional garage with 2 overhead doors, large enough for your motorhome, boat, cars, or all the tools. Offers...electric, heat, insulated, and overhead loft. With an additional garage and numerous pole barns throughout the property, perfect for storing feed, hay, and farm equipment. This farm is completely fenced! Let's not forget the SOLAR PANELS you will love for savings of hundreds of dollars on electric. Listing Agent is related to Seller
| Price History | |
|---|---|
| 8/24/2026 | Listed $1,210,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Oil |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1989 |
| Stories Count | 1 |
| Township | Springfield Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 62-39-01-11-002,62-39-01-11-009,62-39-01-11-007,62-20-02-08-002 |
| County | Muskingum |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Solar Features |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Arena,Barn(s),Covered Arena,Garage(s),Guest House,Outbuilding,Pole Barn,Stable(s) |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | State Route 40 West left on Kopchak, right on Old Coopermill driveway on the left |
| ModificationTimestamp | 2026-08-25T14:54:20.590-00:00 |
| City | Zanesville |
| High School District | Maysville LSD - 6003 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Spa Features | Hot Tub |
| Land Lease Y/N | false |
| Tax Annual Amount | 5160 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Maysville LSD - 6003 |
| Elementary School District | Maysville LSD - 6003 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ZANESVILLE |
| Legal Description | R 14 TP 16 SEC 8 5.21A |
Interior Features
| Interior Amenities | Eat-in Kitchen,Granite Counters,Kitchen Island,Natural Woodwork |
|---|---|
| Basement | Full,Finished,Storage Space,Walk-Out Access |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1400 |
| Laundry Features | Main Level,Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1400 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Electric,Fenced,Full,Gate |
|---|---|
| Parking Features | Drain,Electricity,Garage,Garage Door Opener,Water Available |
| Lot Features | Farm,Horse Property,Pasture |
| Water Source | Private,Well |
| Lot Size Area | 29.33 |
| Spa | true |
| Lot Size Acres | 29.33 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
| Horse Y/N | true |
| Horse Amenities | Arena,Barn,Stable(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective